![]() |
![]() |
|
|
|
HEAVY DUTY (Gear Type) |
HEAVY DUTY (Gear Type) | LIGHT DUTY - POPULAR | ||||||||
| BLADE GRINDER Model No. | J-234 | J-235 | J-236 | J-237 | J-234 C | J-235 C | J-236 C | J-124 | J-125 | STANDARD ACCE : Grinding wheel safety guard, motor pulley EXTRA ACCE : Grinding wheel |
| Max grinding capacity | 13" | 18" | 24" | 30" | 13" | 18" | 24" | 13" | 18" | |
| Grinding wheel diameter | 6" | 6" | 6" | 6" | - | - | - | 6" | 6" | |
| Grinding cup wheel diameter | - | - | - | - | 4" | 4" | 4" | - | - | |
| Power required HP/RPM | 0.5/1440 | 0.5/1440 | 0.5/1440 | 0.5/1440 | 0.5/1440 | 0.5/1440 | 0.5/1440 | 0.5/1440 | 0.5/1440 | |
| Approx. wt. of machine-kg | 70 | 75 | 95 | 150 | 80 | 85 | 110 | 25 | 30 | |
| STANDARD
ACCESSORIES: Grinding wheel safety guard, motor pulley & motor
plate. EXTRA ACCE : Grinding wheel |
STANDARD
ACCE : Grinding wheel safety guard , motor pulley & motor plate. EXTRA ACCE : Cup wheel |
|||||||||