![]() |
|
|
Bench Model |
Regular Model |
Heavy Duty |
||||||||
| ADJ CIRCULAR SAW | Model No | J-533 |
STANDARD |
J-534 | J-535 | J-536 | J-534H | J-535H | ||
| Max. Circular saw diameter | 8" | 12" | 18" | 24" | 12" | 18" | ||||
| Work table size | 18"x14" | 26"x22" | 36"x24" | 40"x24 | 28"x22" | 36"x24" | ||||
| Max. depth of cut | 2" | 3 1/2" | 5 1/2" | 7 1/2" | 3 1/2" | 5 1/2" | ||||
| Table tilt | 45 Deg | 45 Deg | 45 Deg | 45 Deg | 45 Deg | 45 Deg | ||||
| Spindle speed (RPM) | 3000 | 3000 | 3000 | 3000 | 3500 | 3500 | ||||
| Power required HP/RPM | 1/1440 | 3/1440 | 5/1440 | 4/1440 | 3/1440 | 5/1440 | ||||
| Apprrox. wt of machine-kg | 50 | 175 | 250 | 300 | 200 | 275 | ||||
|
STANDARD |
STANDARD ACCESSORIES : Mitre gauge, motor pulley & motor plate. |
|||||||||
Bench Model
![]() |
|
TILTING ARBOUR |
||
|
Arbour tilt type cutter M/c. |
||
| TILT. CIRCULAR SAW Model No | J-634 | |
| Max. circular saw diameter | 14" | |
| Work table size | 36"x30" | |
| Max. depth of cut | 4 1/4" | |
| Arbor tilt | 45 Deg | |
| Spindle speed (RPM) | 3500 | |
| Power required HP/RPM | 3/1440 | |
| Approx. wt. of machine - kg | 250 | |
| STANDARD
ACCESSORIES : Mitre gauge, motor pulley & motor plate |
||
|
MULTIPLE RIP SAW |
| MULTIPLE RIP SAW Model No | J-915 | |
| Table width | 9" | |
| Shaft diameter | 2 1/2" | |
| No of feed rollers | 2 | |
| Max. circular saw diameter | 12" | |
| Max. Nos of circular saws | 7" | |
| Feed | Auto gear (3Fx1R) |
|
| Power required HP/RPM | 15/1440 | |
| Approx. wt. of machine - kg | 450 | |
| STANDARD ACCESSORIES: Motor pulley & motor rail. |
|
|
| RADIAL
CROSS CUT CIRCULAR SAW
|
RADIAL CROSS CUT |
Model No. |
J-925 | J-800 | J-801 | J-810 | J-811 |
FIX
CIRCULAR SAW
|
|
| Max. circular saw diameter | 12" | 8" | 12" | 18" | 24" | ||||
| Max depth of cut | 2" | 2' | 3 1/2" | 5 1/2" | 7 1/2" | ||||
| Max cross cut capacity | 22" | - | - | - | - | ||||
| Arm radial capacity | 360 Deg. | - | - | - | - | ||||
| Max. circular saws rotating angle | 90 Deg. | - | - | - | - | ||||
| Circular saw speed (RPM_ | 2800 | 3000 | 3000 | 3000 | 3000 | ||||
| Work table size | 36"x30" | 22"x16" | 26"x22" | 36"x24" | 40"x24" | ||||
| Wooden work table height | 31" | - | - | - | - | ||||
| Power required HP/RPM | 2/2800 | 2/1440 | 3/1440 | 5/1440 | 5/1440 | ||||
| Approx. wt. of machine - kg. | 325 | 100 | 125 | 200 | 250 | ||||
| STANDARD
ACCESSORIES : > 1 NO. elec. Motor of 2HP-2800 RPM- 3phase > Circular saw blade, saw guard |
STANDARD ACCESSORIES : |
||||||||