![]() |
![]() |
COMBIMAXTM
|
| » | Surfacing | |
| » | Thicknessing | |
| » | Rebating | |
| » | Sawing | |
| » | Grooving | |
| » | Drilling | |
| » | Grinding | |
| » | Moulding | |
All 3 can be used on all Max machines. It is optional, can be ordered any time separately. |
||
![]() |
![]() |
![]() |
|||||
| MODEL NO.-D (Gear Type) | MODEL NO | 10G | 15G | 20G | MODEL NO. -M | ||
| Drilling Table Size | 11"x6" | Max. Grinding Capacity | 10" | 15" | 20" | Moulding Table Size | 18"x6" |
| Up/Down Movement of Table | 2 1/2" | Grinding Cupwheel Diameter | 4" | 4" | 4" | Up/Down Movement of Table | 2 1/2" |
| Cross Movement of Table | 4" | Approx Wt. of Attachment-kg | 40 | 45 | 50 | Longitudinal Movement of Table | 1" |
| Longitudinal Movement of Table | 6" | Max. Moulding Block Width | 1 1/2" | ||||
| Drill Chuck Capacity | 3/4" | STANDARD ACCESSORIES | Approx.Wt.of Attachment -kg | 40 | |||
| Approx wt of Attachment -kg | 70 | Emery Cupwheel | STANDARD ACCESSORIES | ||||
|
STANDARD ACCESSORIES
: 3/4 Drill chuck, Drilling Tool |
Moulding Block-1 1/2" width & spanner | ||||||
SPECIAL NOTE :
* All above 3 interchangeable attachments can be used for all
Max series machines & Popular series (open stand model ) of Combimeter &
thickness planner machines.
![]()
COMBIPLANNERS - MAX-15TM
&MAX-20TM
![]() |
![]() |
| |
| COMBIMAX Combiplanner-S- with folding top |
| MAX- 15 & MAX-20 Combiplanner-S-without folding top |
| MINIMAX Mini Combiplanner-S-without folding top |
|
COMBIMAX |
MINIMAX |
MAX-15 |
MAX-20 |
||
| Model No |
J-1013 |
J-1018 |
J-1010 |
J-1015 |
J-1020 |
| Surfacing capacity | 13" | 18" | 10" | 15" | 20" |
| Max. planning width | 13" | 18" | 10" | 15" | 20" |
| Thicknessing capacity | 7" | 7" | 7" | 7" | 7" |
| Lenght of thicknes stable | 48" | 61" | 45" | 51" | 61" |
| Rebating capacity | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| Length of thickness table | 22" | 26" | 25" | 28" | 31" |
| Feeding speed (feet per minute) |
21 | 21 | 24 | 24 | 24 |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 | 4000 |
| No of blades | 3 | 3 | 3 | 3 | 3 |
| Circular saw table size | 24"x12" | 24"x12" | 24"x12" | 24"x12" | 24"x14" |
| Up/Down movementof
cir saw table |
3" | 3" | 3" | 3" | 3" |
| Max circular saw diameter | 12" | 12" | 12" | 12" | 12" |
| Power required HP/RM | 3/1440 | 5/1440 | 3/1440 | 3/1440 | 5/1440 |
| Approx. wt. of machine - kg | 475 | 650 | 325 | 500 | 700 |
|
STANDARD
ACCESSORIES : 3 Planner blades fitted in cutter block, mitre gauge,
motor pulley, motor fixing plate, toolkit, safety guard for thicknessing in Combimax. |
|||||
![]() MINIMAXTM |
![]()
COMBIPLANNERS - S
| COMBIPLANNER-S | ||||||||||||||
![]() (S = machine with circular saw attachment) |
![]() |
|||||||||||||
|
||||||||||||||
| Surface cum Thickness planner | |||
| COMBIPLANNER Model No |
J-711 |
J-720 |
J-721 |
| COMBIPLANNER-S |
J-701 |
J-703 |
J-703 |
| Surfacing capacity |
13" |
18" |
24" |
| Max. planning width | 12" | 18" | 24" |
| Thicknessing capacity | 8" | 8" | 8" |
| Length of surface table | 48" | 61" | 61" |
| Rebating capacity | 1/2" | 1/2" | 1/2" |
| Length of thickness table | 26" | 30" | 36" |
| Feeding speed (feet per limit) | 24 | 24 | 24 |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 |
| Circular Saw table size | 24"x14" | 24"x14" | 24"x14" |
| Up/Down movement of cir sawt able | 3" | 3" | 3" |
| Max. Circular saw diameter | 12" | 12" | 12" |
| Power required HP/RPM | 3/1440 | 5/1440 | 5/1440 |
| Approx. wt. of machine - kg | 450/500 | 700/750 | 800/850 |
|
STANDARD
ACCESSORRIES : 3 Planner blades fitted in cutter block, motor pulley, motor fixing plate mitre gauge & v-belt guard |
|||
|
SPECIAL
NOTE : In 13" & 18" size machine center pillar systems for thicknessing table in place of standard screw systems may also be supplied on request without extra cost. |
|||
|
|
![]() |
|
Combiplanner-S (Popular) |
|||
| COMBIPLANNER-S | J-301 | J-302 | J-303 |
|
Surfacing capacity |
7" | 10" | 13" |
| Max. planning width | 7" | 10" | 13" |
| Thicknessing capacity | 7" | 7" | 7" |
| Length of surface table | 42" | 45" | 48" |
| Rebating capacity | 1/2" | 1/2" | 1/2" |
| Length of thickness table | 22" | 24" | 26" |
| Feeding speed (feet per limit) | 24 | 24 | 24 |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 |
| No of blades | 2 | 2 | 2 |
| Circular Saw table size | 20"X10" | 22"X11" | 22"X11" |
| Up/ Down movement of cir saw table | 3" | 3" | 3" |
| Max. Circular saw diameter | 12" | 12" | 12" |
| Power required HP/RPM | 1.5/1440 | 2/1440 | 3/1440 |
| Approx. wt. of machine | 250 | 275 | 300 |
|
STANDARD ACCESSORIES : |
|||
|
SPECIAL NOTE : In 13" & 18" size machine center pillar systems for thicknessing table in place of standard screw systems may also be supplied on request without any extra cost. |
|||
| DRILLING | BLADE GRINDING | MOULDING |
![]() |
||
GENERAL NOTE:
2 Blade cutter block in place of 3 blade cutter block &
3 blade cutter block in place of 2 blade cutter block
may be fitted without any extra cost.