![]() |
JIG SAW
|
| (ECONOMY MODEL) | ||||
| JIG SAWS Model No. | J-828 | J-829 | J-819 | J-820 |
| Throat depth | 24" | 24" | 24" | 36" |
| Cutting capacity | 1" | 1 1/2" | 1 1/2" | 2" |
| Table size | 12"x12" | 15"x15" | 14"x12" | 16"x14" |
| Approx engine speed - RPM | 525/650 750/850 |
525/650 750/850 |
525/625 | 525/625 |
| Power required HP/RPM | 1/1440 | 1/1440 | 1/1440 | 1/1440 |
| Approx. wt. of machine - kg | 115 | 120 | 85 | 125 |
| STANDARD ACCE. FOR BOTH : Motor rail & 5 Nos. sample blade | ||||
Economy model ![]() |