![]() |
|
|
EXTRA ACCESSORIES : > Ele. motor |
| OPTIONAL ATTACHMENTS (Can be ordered any time seperately) |
|||
| CIRCULAR DESIGN ATTACHMENT | |||
![]() |
|||
CROSS CUT ATTACHMENT |
|||
![]() |
|||
|
ATTACHMENTS |
CIRCULAR |
CIRCULAR |
|
|
Model No |
CDA | CCA |
STANDARD |
| Max. width of wood | 12" | 3" | |
| Table cross movement | 6" | 4" | |
| Table swivel movement | 360 Deg | - | |
| Approx. wt. of attachment - kg | 45 | 60 | |
|
ROUTING WORK TABLE (Supplied as standard accessory with Basic Router) |
||
![]() |
||
|
ROUTERS |
BASIC | HI-SPEED |
|
Model No. |
J-901 | J-905 |
| Throat clearance | 15" | 14" |
| Spindle vertical movement | 1" | 1" |
| Work table size | 14"x14' | - |
| Up/Down movement of table | 5" | 4" |
| Routing work table size | 16"x13" | 30"x24" |
| Table tilt | 0 to 15 Deg. | 0 to 30 Deg |
| Spindle speed - RPM | 11000 | 18000 |
| Power required - HP/RPM | 1.5/2800 | 3/2800 |
| Approx. wt. of machine -kg | 175 | 550 |
