![]() |
![]() |
![]() |
|||||
| MODEL NO.-D (Gear Type) | MODEL NO | 10G | 15G | 20G | MODEL NO. - M | ||
| Drilling Table Size | 11"x6" | Max. Grinding Capacity | 10" | 15" | 20" | Moulding Table Size | 18"x6" |
| Up/Down Movement of Table | 2 1/2" | Grinding Cupwheel Diameter | 4" | 4" | 4" | Up/Down Movement of Table | 2 1/2" |
| Cross Movement of Table | 4" | Approx Wt. of Attachment-kg | 40 | 45 | 50 | Longitudinal Movement of Table | 1" |
| Longitudinal Movement of Table | 6" | Max. Moulding Block Width | 1 1/2" | ||||
| Drill Chuck Capacity | 3/4" | STANDARD ACCESSORIES | Approx.Wt.of Attachment -kg | 40 | |||
| Approx wt of Attachment -kg | 70 | Emery Cupwheel | STANDARD ACCESSORIES | ||||
|
STANDARD ACCESSORIES
: 3/4 Drill chuck, Drilling Tool |
Moulding Block-1 1/2" width & spanner | ||||||