![]() |
|
SURFACE
PLANNER-S |
|
|
|
|
|
|
|
Technical details of drilling attachment |
||
| Model No |
PD |
PDP |
| Drilling table size | 11"x6" | 11"x6" |
| Up/Down movement of table | 2 1/2" | 2 1/2" |
| Cross movement of table | 4" | 4" |
| Longitudinal movement of table | 6" | 6" |
| Drill chuck capacity | 1/2" | 1/2' |
| Approx. wt. of machine-kg | 70 | 60 |
|
OPEN STAND |
BOX-TYPE |
POPULAR |
|||||||||||||
| Surface Planner Model No |
J-116 | J-117 | J-117L | J-117LL | J-118 | J-118LL | J-119 | ||||||||
| Surface
Panner-S Model No |
J-106 | J-107 | J107L | J-107LL | J-126 | J-127 | J-127L | J-127LL | J-128 | J-128LL | J-129 | J-204 | J-205 | J-206 | J-207 |
| Surfacing capacity |
10" | 13" | 13" | 13" | 10" | 13" | 13" | 13" | 18" | 18" | 24" | 6" | 8" | 9" | 12" |
| Length of surface table | 48" | 51" | 61" | 72" | 48" | 51" | 61" | 72" | 61" | 72" | 61" | 36" | 42" | 48" | 48" |
| Rebating capacity |
1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| No of blades |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Circular saw table size | 24"x14" | 24"x14" | 24"x14" | 24"x14" | 24"x14" | 24"x14" | 24"x14" | 24"x14" | 24"x14" | 24"x14" | 24"x14" | 24"x14" | 24"x14" | 24"x14" | 24"x14" |
| U/Down movement of cir saw table | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" |
| Max circular saw diameter | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 12" | 2/1440 |
| Power required HP/RPM | 2/1440 | 2/1440 | 2/1440 | 2/1440 | 2/1440 | 2/1440 | 2/1440 | 2/1440 | 2/1440 | 2/1440 | 2/1440 | 2/1440 | 2/1440 | 2/1440 | 2/1440 |
| Approx. wt. of machine-kg | 210 | 250 | 280 | 310 | 190/240 | 230/280 | 280/330 | 310/360 | 400/450 | 400/500 | 500/550 | 110 | 130 | 150 | 70 |
| STANDARD ACCESSORIES : 2 planner blades fitted in cutter block, mitre gauge, motor fixing plate & toolkit. | STANDARD ACCESSORIES : 3 planner blades fitted in cutter block, mitre gauge, motor pulley & motor fixing rail | STANDARD ACCESSORIES :2 planner blades fitted in cutter block, mitre gauge, motor puley & motor fixing plate & toolkit | |||||||||||||
| * L = Machine with 61" table length. * L L =Machine with 72" table length. | |||||||||||||||
GENERAL NOTE : 2 Blade cutter block in place of 3 blade
cutter block &
3 blade cutter block in place of 2 blade block may be fitted
without any extra cost.