![]() |
|
|
![]() |
|
| THICKNESS PLANNER (Automould - S) |
|
|
Technical details
of S=Circular Saw |
|
|
Circular
saw table size Up/Down movement of cir saw table Max circular saw diameter |
24"x14" 3" 12" |
|
Thickness
Planner - |
|||||||||
| THICKNESS PLANNER Model No. | J-171 | J-171S | J-601 | J-601S | J-603 | J605 | J-411 | J-412 | J-413 |
| THICKNESS PL AUTOMOULD | J-501 | J-501S | J-502 | J-502S | J503 | J-401 | J-402 | J-403 | |
| Max planning width | 12" | 12" | 18" | 18" | 24" | 30" | 13" | 18" | 8" |
| Thicknessing capacity | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" |
| Length of thickness table | 26" | 26" | 30" | 30" | 36" | 40" | 26" | 30" | 30" |
| Feeding speed (feet per minute) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| No of blades | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 | 3/2 |
| Power required HP/RPM | 3/1440 | 3/1440 | 5/1440 | 5/1440 | 5/1440 | 7.5/1440 | 3/1440 | 5/1440 | 5/1440 |
| Approx wt. of machine - kg | 350/400 | 410/460 | 425/475 | 485/535 | 500/500 | 650 | 300/350 | 350/400 | 400/450 |
STANDARD ACCESSORIES : In Model Nos : J-171, J-171S, J-601, J-601S, J-603, J-605 :- 3Planner blades fitted in cutter block. motor pulley, motor fixing plate & v-belt guard. In Model Nos : J-501, J-501S, J-502, J-502S, J-503 :- 2 Planner blades fitted in cutter block. Moulding Block-3" width, motor pulley, motor fixing plate, toolkit & belt guard. |
STANDARD ACCE : 2 Planner blades fitted in cutter block, motor pulley, motor fixing plate, toolkit |
||||||||
| Technical
details of Automould attachment |
REGULAR | POPULAR |
| Moulding table size | 18"x6" | 18"x6" |
| Up/Down movement of table | 2 1/2" | 2 1/2" |
| longitudinal movement of table | 1" | 1" |
| Max moulding block width | 3" | 3" |
| STANDARD ACCE : Moulding block - 3" width. | ||
GENERAL NOTE :
2 Blade cutter block in place of 3 blade cutter
block & 3 blade cutter block in place of
2 blade cutter block may be fitted without
any extra cost.
![]() |
![]() |
![]() |
|
Planomax |
Thickness
Planner- Popular (Open Stand) |
||||||
| Model No. |
J-2010 |
J-2015 |
J-2020 | J-311 | J-312 | J-313 | |
| Max planning width | 10" | 15" | 20" | 7" | 10" | 13" | |
| Thicknessing capacity | 7" | 7" | 7" | 7" | 7" | 7" | |
| Length of thickness table | 25" | 28" | 31" | 22" | 24" | 26" | |
| Feeding speed (feet per minute) | 24 | 24 | 24 | 24 | 24 | 24 | |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
| No of blades | 3 | 3 | 3 | 2 | 2 | 2 | |
| Power required HP/RPM | 3/1440 | 3/1440 | 5/1440 | 1.5/1440 | 2/1440 | 3/1440 | |
| Approx wt. of machine -kg. | 200 | 375 | 475 | 150 | 175 | 200 | |
|
STANDARD
ACCESSORIES : 3 Planner blades fitted in cutter block. motor pulley, motor fixing plate, toolkit. |
STANDARD ACCE:
2 Planner |
||||||